Sony Ericsson XPERIA Arc
Latest Mobiles | January 8, 2011 at 8:22 amViews: 3,029 views

Also known as Sony Ericsson Anzu, Sony Ericsson X12
| GENERAL | |
| 2G Network | 2G Network GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
| Announced | 2011, January |
| Status | Coming Soon. Exp. Release 2011, Q1 |
| SIZE | |
| Dimensions | 125 x 63 x 8.7 mm |
| Weight | 117 g |
| DISPLAY | |
| Type | LED-backlit LCD, Capacitive Touchscreen, 16M Colors |
| Size | 480 x 854 pixels, 4.2 inches - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape/Mediascape UI |
| SOUND | |
| Alert Types | Vibration; MP3, WAV Ringtones |
| Speakerphone | Yes - 3.5 mm Audio Jack |
| MEMORY | |
| Phonebook | Practically Unlimited Entries and Fields, Photocall |
| Call Records | Practically Unlimited |
| Internal | 512 MB |
| Card Slot | microSD, up to 32GB, 8 GB included |
| DATA | |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11b/g/n, DLNA |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No | USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Touch Focus, Image Stabilization, Geo-Tagging, Face and Smile Detection |
| Video | Yes, 720p |
| Secondary | No |
| OTHER FEATURES | |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz Processor |
| Messaging | SMS (Threaded View), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Midnight Blue, Misty Silver |
| GPS | Yes, With A-GPS Support |
| Java | Yes, via third-party application - Digital compass - HDMI port - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
| BATTERY | |
| Type | Standard battery, Li-Po 1500 mAh |
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) |
| Talk Time | Up to 7 h (2G) / Up to 7 h (3G) |
| Music play | Up to 31 h |








Tweet This
Digg This
Save to delicious
Stumble it