Nokia X1-00 Latest Mobile
Latest Mobiles | March 9, 2011 at 9:59 amViews: 956 views
|
PREVIEW
|
|
![]() |
| GENERAL | |
| 2G Network | GSM 900 / 1800 |
| 3G Network | GSM 850 / 1900 |
| Announced | 2011, March |
| Status | Coming Soon. Exp. Release 2011, Q2 |
| SIZE | |
| Dimensions | 112.2 x 47.3 x 16 mm |
| Weight | 91.1 g |
| DISPLAY | |
| Type | TFT, 56K Colors |
| Size | 128 x 160 pixels - Dedicated music key |
| SOUND | |
| Alert Types | Vibration, Polyphonic(64), MP3 Ringtones |
| Speakerphone | Yes - 3.5 mm Audio Jack |
| MEMORY | |
| Phonebook | 500 entries |
| Call Records | Yes |
| Card Slot | microSD, up to 16GB, 2GB included |
| DATA | |
| GPRS | Yes |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No | USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | No |
| Features | No |
| Video | No |
| Secondary | No |
| OTHER FEATURES | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM Radio |
| Games | Yes + Downloadable |
| Colors | Orange, Ocean Blue, Dark Gray |
| GPS | No |
| Java | Yes, MIDP 2.1 - Flashlight - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | |
| Type | Standard Battery, Li-Ion 1320 mAh |
| Stand-by | Up to 1440 h |
| Talk Time | Up to 13 h |
| Music play | Up to 38 h |
You might also like
|
|
|
|
|










Tweet This
Digg This
Save to delicious
Stumble it